Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,100 | 2023/03/01Mar-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,650 | 2022/12/01Dec-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,500 | 2022/10/01Oct-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2022/05/01May-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/12/01Dec-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,900 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2020/10/01Oct-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2019/12/01Dec-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,000 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,150 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,150 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2017/07/01Jul-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/07/01Jul-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/08/01Aug-2021 | 883 | 01 TO 03 | 4-Room | SKIPS |
$ 2,100 | 2020/08/24Aug-2020 | N.A | 01 TO 03 | - | SKIPS |
$ 2,150 | 2017/12/18Dec-2017 | 1163 | 10 TO 12 | 4-Room | SKIPS |
$ 1,700 | 2017/01/03Jan-2017 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,000 | 2016/12/05Dec-2016 | 1109 | 04 TO 06 | 4-Room | SKIPS |
$ 650 | 2016/08/01Aug-2016 | 1109 | 04 TO 06 | 4-Room | SKIPS |
$ 2,300 | 2016/03/26Mar-2016 | 1109 | 01 TO 03 | 4-Room | SKIPS |
$ 1,900 | 2015/03/19Mar-2015 | 786 | 04 TO 06 | 3-Room | SKIPS |
$ 2,350 | 2014/12/13Dec-2014 | N.A | 01 TO 03 | 5-Room | SKIPS |
$ 2,200 | 2014/08/13Aug-2014 | 1163 | 10 TO 12 | 4-Room | SKIPS |
$ 2,400 | 2014/07/14Jul-2014 | 1163 | 01 TO 03 | 4-Room | SKIPS |
$ 2,150 | 2014/07/12Jul-2014 | 1109 | 04 TO 06 | 4-Room | SKIPS |
$ 2,300 | 2014/07/01Jul-2014 | 1130 | 04 TO 06 | 4-Room | SKIPS |
$ 2,500 | 2014/04/21Apr-2014 | 1378 | 04 TO 06 | 5-Room | SKIPS |
$ 1,900 | 2014/03/23Mar-2014 | 786 | 04 TO 06 | 3-Room | SKIPS |
$ 2,700 | 2014/01/29Jan-2014 | 1163 | 07 TO 09 | 4-Room | SKIPS |
$ 2,280 | 2013/12/31Dec-2013 | 1163 | 04 TO 06 | 4-Room | SKIPS |
$ 2,200 | 2013/07/29Jul-2013 | 1109 | 04 TO 06 | 4-Room | SKIPS |
$ 2,600 | 2013/06/21Jun-2013 | 786 | 01 TO 03 | 3-Room | SKIPS |
$ 2,700 | 2013/05/23May-2013 | 1163 | 10 TO 12 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented