Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 4,500 | 2023/03/01Mar-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,700 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,700 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,700 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,150 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,350 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,900 | 2022/05/01May-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/03/01Mar-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,400 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,940 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2020/10/01Oct-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,250 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2020/03/01Mar-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,940 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/09/01Sep-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,050 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2017/07/01Jul-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/03/01Mar-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,100 | 2020/05/18May-2020 | N.A | 10 TO 12 | - | SKIPS |
$ 2,100 | 2019/03/31Mar-2019 | N.A | 10 TO 12 | - | SKIPS |
$ 2,000 | 2017/12/08Dec-2017 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 1,200 | 2017/03/13Mar-2017 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,000 | 2016/12/05Dec-2016 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,250 | 2016/05/20May-2016 | 1001 | 10 TO 12 | 4-Room | SKIPS |
$ 2,250 | 2016/04/20Apr-2016 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,100 | 2015/10/24Oct-2015 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,700 | 2015/10/08Oct-2015 | 1001 | 01 TO 03 | 4-Room | SKIPS |
$ 2,100 | 2015/04/10Apr-2015 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 650 | 2015/02/08Feb-2015 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,300 | 2014/12/08Dec-2014 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,450 | 2014/11/29Nov-2014 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,700 | 2014/08/31Aug-2014 | 1001 | 04 TO 06 | 4-Room | SKIPS |
$ 2,400 | 2014/06/26Jun-2014 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,300 | 2014/06/17Jun-2014 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,200 | 2014/03/29Mar-2014 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,200 | 2014/02/20Feb-2014 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 2,150 | 2013/05/23May-2013 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,700 | 2013/03/09Mar-2013 | 1001 | 04 TO 06 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented