Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,250 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,900 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,900 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/11/01Nov-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/12/01Dec-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,100 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,100 | 2023/04/06Apr-2023 | 646 | 10 TO 12 | 3-Room | SKIPS |
$ 2,200 | 2021/10/25Oct-2021 | 678 | 07 TO 09 | 3-Room | SKIPS |
$ 1,800 | 2021/04/09Apr-2021 | 646 | 10 TO 12 | 3-Room | SKIPS |
$ 2,200 | 2020/10/25Oct-2020 | 678 | 07 TO 09 | 3-Room | SKIPS |
$ 2,100 | 2020/08/25Aug-2020 | 753 | 07 TO 09 | 3-Room | SKIPS |
$ 1,800 | 2020/04/10Apr-2020 | 700 | 07 TO 09 | 3-Room | SKIPS |
$ 1,900 | 2019/05/09May-2019 | N.A | 04 TO 06 | - | SKIPS |
$ 2,000 | 2019/04/15Apr-2019 | N.A | 07 TO 09 | - | SKIPS |
$ 1,900 | 2019/04/15Apr-2019 | 646 | 10 TO 12 | 3-Room | SKIPS |
$ 1,800 | 2019/01/02Jan-2019 | N.A | 07 TO 09 | 1-Room | SKIPS |
$ 1,800 | 2018/09/01Sep-2018 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,300 | 2017/03/31Mar-2017 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,000 | 2016/10/28Oct-2016 | 700 | 10 TO 12 | 3-Room | SKIPS |
$ 2,300 | 2016/05/26May-2016 | 800 | 10 TO 12 | 3-Room | SKIPS |
$ 2,300 | 2015/08/24Aug-2015 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,000 | 2015/05/04May-2015 | 721 | 01 TO 03 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented