Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,400 | 2022/12/01Dec-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2022/11/01Nov-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,300 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2022/02/01Feb-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2020/12/01Dec-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2017/07/01Jul-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2017/03/01Mar-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/02/28Feb-2021 | N.A | 16 TO 18 | - | SKIPS |
$ 1,900 | 2018/05/06May-2018 | 990 | 13 TO 15 | 4-Room | SKIPS |
$ 1,600 | 2017/10/10Oct-2017 | 990 | 16 TO 18 | 4-Room | SKIPS |
$ 1,750 | 2017/04/24Apr-2017 | 990 | 13 TO 15 | 4-Room | SKIPS |
$ 1,800 | 2016/01/30Jan-2016 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 2,100 | 2015/10/12Oct-2015 | 990 | 13 TO 15 | 4-Room | SKIPS |
$ 2,000 | 2015/03/11Mar-2015 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 2,100 | 2015/03/09Mar-2015 | 990 | 13 TO 15 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented