| Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
| $ 3,500 | 2025/10/01Oct-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,700 | 2025/10/01Oct-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,800 | 2025/05/01May-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,000 | 2025/01/01Jan-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,500 | 2024/11/01Nov-2024 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,400 | 2024/10/01Oct-2024 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,700 | 2024/10/01Oct-2024 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,800 | 2024/10/01Oct-2024 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,700 | 2024/09/01Sep-2024 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,100 | 2024/06/01Jun-2024 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,400 | 2024/06/01Jun-2024 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,200 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,100 | 2022/11/01Nov-2022 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,200 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,000 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,800 | 2022/05/01May-2022 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,100 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,500 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,300 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,650 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,500 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,300 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,200 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,100 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,100 | 2020/12/01Dec-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,100 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,300 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,500 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,300 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,050 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 551 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,100 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,300 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,300 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,300 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,350 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,300 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,050 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,300 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,200 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,100 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,500 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,200 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,100 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,300 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,150 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,300 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,500 | 2017/03/01Mar-2017 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,500 | 2023/10/15Oct-2023 | 969 | 10 TO 12 | 4-Room | SKIPS |
| $ 2,500 | 2020/05/05May-2020 | N.A | 07 TO 09 | - | SKIPS |
| $ 2,300 | 2019/10/01Oct-2019 | 969 | 10 TO 12 | 4-Room | SKIPS |
| $ 2,500 | 2019/06/09Jun-2019 | N.A | 07 TO 09 | - | SKIPS |
| $ 2,350 | 2018/10/01Oct-2018 | N.A | 10 TO 12 | 4-Room | SKIPS |
| $ 2,500 | 2017/02/25Feb-2017 | 990 | 07 TO 09 | 4-Room | SKIPS |
| $ 2,150 | 2016/11/26Nov-2016 | 990 | 16 TO 18 | 4-Room | SKIPS |
| $ 2,400 | 2016/07/21Jul-2016 | 969 | 10 TO 12 | 4-Room | SKIPS |
| $ 2,400 | 2015/09/07Sep-2015 | 969 | 10 TO 12 | 4-Room | SKIPS |
| $ 2,300 | 2015/02/06Feb-2015 | 990 | 13 TO 15 | 4-Room | SKIPS |
| $ 2,300 | 2015/01/27Jan-2015 | 990 | 13 TO 15 | 4-Room | SKIPS |
| $ 2,500 | 2014/10/21Oct-2014 | 990 | 04 TO 06 | 4-Room | SKIPS |
| $ 2,350 | 2014/08/23Aug-2014 | 990 | 07 TO 09 | 4-Room | SKIPS |
| $ 2,450 | 2014/07/07Jul-2014 | 915 | 13 TO 15 | 4-Room | SKIPS |
| $ 2,800 | 2014/06/27Jun-2014 | 990 | 10 TO 12 | 4-Room | SKIPS |
| $ 2,600 | 2014/06/03Jun-2014 | 969 | 10 TO 12 | 4-Room | SKIPS |
| $ 2,250 | 2014/04/18Apr-2014 | 990 | 19 TO 21 | 4-Room | SKIPS |
| $ 2,300 | 2014/02/17Feb-2014 | 990 | 13 TO 15 | 4-Room | SKIPS |
| $ 2,800 | 2013/07/31Jul-2013 | 990 | 07 TO 09 | 4-Room | SKIPS |
| $ 2,650 | 2013/07/28Jul-2013 | 990 | 10 TO 12 | 4-Room | SKIPS |
| $ 2,550 | 2013/07/26Jul-2013 | 915 | 13 TO 15 | 4-Room | SKIPS |
| $ 2,250 | 2013/07/04Jul-2013 | 990 | 19 TO 21 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented