Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,700 | 2025/08/01Aug-2025 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2025/07/01Jul-2025 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2025/07/01Jul-2025 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,200 | 2025/06/01Jun-2025 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2025/04/01Apr-2025 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2025/04/01Apr-2025 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,700 | 2024/09/01Sep-2024 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,300 | 2024/09/01Sep-2024 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2024/08/01Aug-2024 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2021/03/01Mar-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,550 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/10/01Oct-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,250 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2019/03/01Mar-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,500 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2018/10/01Oct-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,550 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,680 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,250 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2023/12/27Dec-2023 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,000 | 2021/12/17Dec-2021 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 1,750 | 2021/01/28Jan-2021 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 1,550 | 2018/08/13Aug-2018 | N.A | 04 TO 06 | 1-Room | SKIPS |
$ 1,500 | 2018/05/26May-2018 | N.A | 10 TO 12 | - | SKIPS |
$ 1,600 | 2017/12/10Dec-2017 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 1,750 | 2017/11/27Nov-2017 | 721 | 04 TO 06 | 1 | SKIPS |
$ 1,500 | 2017/01/13Jan-2017 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 1,800 | 2016/05/24May-2016 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 1,800 | 2016/03/16Mar-2016 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 1,400 | 2015/12/09Dec-2015 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 670 | 2015/04/10Apr-2015 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 2,000 | 2014/07/18Jul-2014 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,550 | 2014/06/14Jun-2014 | 872 | 04 TO 06 | 4-Room | SKIPS |
$ 2,100 | 2013/12/22Dec-2013 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 1,600 | 2013/12/12Dec-2013 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 1,700 | 2013/09/30Sep-2013 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,800 | 2013/05/06May-2013 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,000 | 2013/03/25Mar-2013 | 915 | 04 TO 06 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented