Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,800 | 2022/12/01Dec-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,000 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/05/01May-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,000 | 2020/12/01Dec-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,400 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2019/12/01Dec-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,400 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/05/01May-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,900 | 2018/12/01Dec-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,700 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2018/01/01Jan-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,650 | 2017/11/01Nov-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,700 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,800 | 2022/10/26Oct-2022 | 1485 | 13 TO 15 | 5-Room | SKIPS |
$ 2,500 | 2017/10/24Oct-2017 | N.A | 07 TO 09 | 4-Room | SKIPS |
$ 2,750 | 2016/09/22Sep-2016 | 1109 | 04 TO 06 | 4-Room | SKIPS |
$ 2,800 | 2015/01/01Jan-2015 | N.A | 10 TO 12 | 4-Room | SKIPS |
$ 2,500 | 2014/11/19Nov-2014 | 1109 | 01 TO 03 | 4-Room | SKIPS |
$ 2,850 | 2014/10/12Oct-2014 | 1109 | 13 TO 15 | 4-Room | SKIPS |
$ 3,200 | 2014/02/24Feb-2014 | 1109 | 04 TO 06 | 3-Room | SKIPS |
$ 3,150 | 2014/02/09Feb-2014 | 1485 | 13 TO 15 | 5-Room | SKIPS |
$ 2,800 | 2014/01/08Jan-2014 | 1109 | 13 TO 15 | 4-Room | SKIPS |
$ 2,800 | 2013/12/08Dec-2013 | 1109 | 13 TO 15 | 4-Room | SKIPS |
$ 3,200 | 2013/10/19Oct-2013 | 1485 | 13 TO 15 | 5-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented