Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,000 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,500 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,200 | 2022/10/01Oct-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2022/02/01Feb-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,880 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,550 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,200 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,550 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,550 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,200 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,550 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,200 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2018/01/28Jan-2018 | N.A | 07 TO 09 | 4-Room | SKIPS |
$ 2,100 | 2016/01/13Jan-2016 | 904 | 07 TO 09 | 4-Room | SKIPS |
$ 1,800 | 2015/06/02Jun-2015 | N.A | 01 TO 03 | 4-Room | SKIPS |
$ 2,100 | 2014/07/18Jul-2014 | 904 | 07 TO 09 | 4-Room | SKIPS |
$ 2,100 | 2014/01/20Jan-2014 | 904 | 07 TO 09 | 4-Room | SKIPS |
$ 1,450 | 2013/12/30Dec-2013 | 904 | 04 TO 06 | 4-Room | SKIPS |
$ 2,000 | 2013/03/09Mar-2013 | 904 | 07 TO 09 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented