Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 1,750 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/05/01May-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,450 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,200 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,550 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,200 | 2020/10/01Oct-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,450 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,540 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,450 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,000 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,350 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,480 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,350 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,350 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2023/12/20Dec-2023 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 3,000 | 2023/09/15Sep-2023 | 1087 | 10 TO 12 | 4-Room | SKIPS |
$ 1,400 | 2020/04/01Apr-2020 | 786 | 07 TO 09 | 3-Room | SKIPS |
$ 1,500 | 2018/01/15Jan-2018 | 786 | 01 TO 03 | 3-Room | SKIPS |
$ 450 | 2017/05/07May-2017 | 1109 | 04 TO 06 | 4-Room | SKIPS |
$ 1,600 | 2017/01/05Jan-2017 | 786 | 07 TO 09 | 3-Room | SKIPS |
$ 1,800 | 2016/08/15Aug-2016 | 1109 | 10 TO 12 | 4-Room | SKIPS |
$ 650 | 2016/04/11Apr-2016 | 786 | 01 TO 03 | 3-Room | SKIPS |
$ 1,800 | 2015/03/02Mar-2015 | 1109 | 10 TO 12 | 4-Room | SKIPS |
$ 1,800 | 2015/02/03Feb-2015 | 1109 | 10 TO 12 | 4-Room | SKIPS |
$ 1,400 | 2015/01/15Jan-2015 | 786 | 07 TO 09 | 3-Room | SKIPS |
$ 1,700 | 2015/01/15Jan-2015 | 786 | 07 TO 09 | 3-Room | SKIPS |
$ 1,800 | 2014/09/21Sep-2014 | 786 | 04 TO 06 | 3-Room | SKIPS |
$ 1,500 | 2013/11/19Nov-2013 | 786 | 07 TO 09 | 3-Room | SKIPS |
$ 2,300 | 2013/10/18Oct-2013 | 1109 | 10 TO 12 | 4-Room | SKIPS |
$ 1,800 | 2013/10/11Oct-2013 | 786 | 04 TO 06 | 3-Room | SKIPS |
$ 1,850 | 2013/07/22Jul-2013 | 786 | 04 TO 06 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented