Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,500 | 2024/08/01Aug-2024 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,800 | 2024/07/01Jul-2024 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,800 | 2024/06/01Jun-2024 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,100 | 2022/12/01Dec-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,600 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,400 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,200 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,200 | 2022/05/01May-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,000 | 2022/03/01Mar-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2022/01/01Jan-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,300 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2021/01/01Jan-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,050 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,250 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2019/12/01Dec-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,200 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,050 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/12/01Dec-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,200 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,250 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,550 | 2017/02/01Feb-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2020/12/06Dec-2020 | N.A | 07 TO 09 | - | SKIPS |
$ 1,900 | 2019/10/31Oct-2019 | 904 | 13 TO 15 | 4-Room | SKIPS |
$ 2,350 | 2018/03/30Mar-2018 | N.A | 19 TO 21 | 4-Room | SKIPS |
$ 2,300 | 2018/01/10Jan-2018 | 1076 | 04 TO 06 | 4-Room | SKIPS |
$ 2,250 | 2017/12/30Dec-2017 | 1238 | 10 TO 12 | 4-Room | SKIPS |
$ 1,550 | 2017/10/21Oct-2017 | 592 | 04 TO 06 | 4-Room | SKIPS |
$ 2,550 | 2017/01/15Jan-2017 | N.A | 07 TO 09 | 5-Room | SKIPS |
$ 2,250 | 2016/12/28Dec-2016 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,800 | 2015/05/30May-2015 | 1098 | 10 TO 12 | 4-Room | SKIPS |
$ 2,600 | 2015/03/01Mar-2015 | N.A | 01 TO 03 | 4-Room | SKIPS |
$ 2,600 | 2015/01/03Jan-2015 | N.A | 01 TO 03 | 4-Room | SKIPS |
$ 1,680 | 2014/11/16Nov-2014 | N.A | 04 TO 06 | 4-Room | SKIPS |
$ 2,400 | 2014/10/09Oct-2014 | N.A | 01 TO 03 | 5-Room | SKIPS |
$ 2,750 | 2014/07/19Jul-2014 | 1302 | 07 TO 09 | 4-Room | SKIPS |
$ 2,600 | 2014/01/29Jan-2014 | 1130 | 01 TO 03 | 4-Room | SKIPS |
$ 1,650 | 2013/11/30Nov-2013 | 1130 | 04 TO 06 | 4-Room | SKIPS |
$ 2,800 | 2013/07/22Jul-2013 | 1109 | 22 TO 24 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented