Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,300 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2022/05/01May-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,950 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/12/01Dec-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2020/10/01Oct-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,950 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,050 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,050 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2019/02/01Feb-2019 | N.A | 07 TO 09 | 4-Room | SKIPS |
$ 650 | 2018/10/15Oct-2018 | 904 | 04 TO 06 | 4-Room | SKIPS |
$ 600 | 2018/08/01Aug-2018 | 161 | 01 TO 03 | 4-Room | SKIPS |
$ 1,900 | 2018/03/30Mar-2018 | 969 | 10 TO 12 | 4-Room | SKIPS |
$ 2,100 | 2017/08/26Aug-2017 | 969 | 13 TO 15 | 4-Room | SKIPS |
$ 1,700 | 2017/04/03Apr-2017 | 915 | 04 TO 06 | 4-Room | SKIPS |
$ 1,000 | 2016/12/30Dec-2016 | 915 | 04 TO 06 | 4-Room | SKIPS |
$ 1,000 | 2016/01/12Jan-2016 | 915 | 04 TO 06 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented