Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,100 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,500 | 2022/12/01Dec-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,400 | 2022/11/01Nov-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,700 | 2022/10/01Oct-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,930 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,600 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2022/03/01Mar-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,250 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/12/01Dec-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,050 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,950 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,200 | 2024/08/01Aug-2024 | 915 | 01 TO 03 | 4-Room | SKIPS |
$ 3,300 | 2023/06/01Jun-2023 | 915 | 01 TO 03 | 4-Room | SKIPS |
$ 1,600 | 2021/08/01Aug-2021 | 980 | 01 TO 03 | 4-Room | SKIPS |
$ 2,000 | 2020/01/25Jan-2020 | 904 | 10 TO 12 | 4-Room | SKIPS |
$ 1,800 | 2016/07/23Jul-2016 | 915 | 13 TO 15 | 4-Room | SKIPS |
$ 2,300 | 2015/04/11Apr-2015 | 915 | 10 TO 12 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented