Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,200 | 2025/06/01Jun-2025 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,600 | 2025/06/01Jun-2025 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,900 | 2025/05/01May-2025 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,300 | 2025/05/01May-2025 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,700 | 2025/05/01May-2025 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,300 | 2025/02/01Feb-2025 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,700 | 2024/11/01Nov-2024 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,500 | 2024/08/01Aug-2024 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2024/06/01Jun-2024 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,100 | 2024/06/01Jun-2024 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,200 | 2024/06/01Jun-2024 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,600 | 2024/06/01Jun-2024 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,900 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,050 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,250 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,350 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2021/09/25Sep-2021 | 646 | 16 TO 18 | 3-Room | SKIPS |
$ 2,100 | 2019/11/01Nov-2019 | 646 | 13 TO 15 | 3-Room | SKIPS |
$ 1,450 | 2018/05/25May-2018 | N.A | 10 TO 12 | - | SKIPS |
$ 900 | 2018/01/17Jan-2018 | N.A | 16 TO 18 | 3-Room | SKIPS |
$ 2,100 | 2017/09/15Sep-2017 | 600 | 13 TO 15 | 3-Room | SKIPS |
$ 2,300 | 2017/07/09Jul-2017 | 646 | 16 TO 18 | 3-Room | SKIPS |
$ 2,250 | 2017/05/19May-2017 | 732 | 10 TO 12 | 3-Room | SKIPS |
$ 2,500 | 2016/11/22Nov-2016 | N.A | 13 TO 15 | 3-Room | SKIPS |
$ 650 | 2016/10/31Oct-2016 | N.A | 13 TO 15 | 3-Room | SKIPS |
$ 2,300 | 2016/06/23Jun-2016 | N.A | 16 TO 18 | 3-Room | SKIPS |
$ 1,800 | 2016/06/15Jun-2016 | 646 | 13 TO 15 | 3-Room | SKIPS |
$ 2,100 | 2016/05/23May-2016 | 646 | 13 TO 15 | 3-Room | SKIPS |
$ 2,400 | 2016/04/06Apr-2016 | 753 | 10 TO 12 | 3-Room | SKIPS |
$ 2,300 | 2016/04/06Apr-2016 | 750 | 16 TO 18 | 3-Room | SKIPS |
$ 2,200 | 2015/07/11Jul-2015 | N.A | 16 TO 18 | 3-Room | SKIPS |
$ 850 | 2015/06/06Jun-2015 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,400 | 2015/04/17Apr-2015 | 732 | 10 TO 12 | 3-Room | SKIPS |
$ 2,400 | 2015/01/28Jan-2015 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 2,400 | 2014/12/10Dec-2014 | 690 | 04 TO 06 | 3-Room | SKIPS |
$ 2,350 | 2014/11/01Nov-2014 | 646 | 13 TO 15 | 3-Room | SKIPS |
$ 2,450 | 2014/10/25Oct-2014 | N.A | 16 TO 18 | 3-Room | SKIPS |
$ 2,100 | 2014/09/23Sep-2014 | N.A | 16 TO 18 | 3-Room | SKIPS |
$ 2,700 | 2014/08/16Aug-2014 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,400 | 2014/04/14Apr-2014 | 646 | 07 TO 09 | 3-Room | SKIPS |
$ 2,250 | 2014/03/31Mar-2014 | 646 | 16 TO 18 | 3-Room | SKIPS |
$ 2,600 | 2013/11/21Nov-2013 | 700 | 10 TO 12 | 3-Room | SKIPS |
$ 2,300 | 2013/07/03Jul-2013 | 646 | 07 TO 09 | 3-Room | SKIPS |
$ 2,700 | 2013/05/28May-2013 | 700 | 07 TO 09 | 3-Room | SKIPS |
$ 1,500 | 2013/05/13May-2013 | 646 | 13 TO 15 | 3-Room | SKIPS |
$ 2,600 | 2013/04/29Apr-2013 | 699 | 10 TO 12 | 3-Room | SKIPS |
$ 2,900 | 2013/02/10Feb-2013 | 646 | 13 TO 15 | 3-Room | SKIPS |
$ 2,500 | 2013/02/04Feb-2013 | 646 | 13 TO 15 | 3-Room | SKIPS |
$ 2,700 | 2013/01/07Jan-2013 | 646 | 16 TO 18 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented