| Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
| $ 3,550 | 2026/02/01Feb-2026 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,550 | 2025/12/01Dec-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,200 | 2025/10/01Oct-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,200 | 2025/09/01Sep-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2022/10/01Oct-2022 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,200 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 1,100 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 1,900 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 1,900 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 700 | 2017/03/28Mar-2017 | 1087 | 04 TO 06 | 4-Room | SKIPS |
| $ 900 | 2017/03/28Mar-2017 | 1087 | 04 TO 06 | 4-Room | SKIPS |
| $ 900 | 2016/04/02Apr-2016 | 1087 | 04 TO 06 | 4-Room | SKIPS |
| $ 2,400 | 2015/10/02Oct-2015 | 1098 | 01 TO 03 | 4-Room | SKIPS |
| $ 2,400 | 2015/02/10Feb-2015 | 1098 | 01 TO 03 | 4-Room | SKIPS |
| $ 2,600 | 2013/03/07Mar-2013 | 1087 | 01 TO 03 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented