Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,500 | 2024/11/01Nov-2024 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,600 | 2024/11/01Nov-2024 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,700 | 2024/10/01Oct-2024 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,000 | 2024/09/01Sep-2024 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,700 | 2024/08/01Aug-2024 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,800 | 2024/06/01Jun-2024 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,650 | 2022/10/01Oct-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,300 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2022/05/01May-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2021/11/01Nov-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,200 | 2021/11/01Nov-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,450 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2021/09/01Sep-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,700 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/06/01Jun-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2021/05/01May-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,000 | 2021/04/01Apr-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,650 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2020/09/01Sep-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,300 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,730 | 2020/06/01Jun-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2019/10/01Oct-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,300 | 2019/09/01Sep-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2019/08/01Aug-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,300 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2018/12/01Dec-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/09/01Sep-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,450 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/08/01Aug-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2018/06/01Jun-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2018/06/01Jun-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2018/01/01Jan-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,300 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2018/01/01Jan-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,400 | 2017/09/01Sep-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,300 | 2017/09/01Sep-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2017/07/01Jul-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2017/06/01Jun-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,900 | 2017/06/01Jun-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,000 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2017/03/01Mar-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2017/03/01Mar-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,500 | 2020/09/01Sep-2020 | 1292 | 01 TO 03 | 5-Room | SKIPS |
$ 2,730 | 2019/12/09Dec-2019 | 1292 | 13 TO 15 | 5-Room | SKIPS |
$ 2,600 | 2019/03/01Mar-2019 | N.A | 01 TO 03 | 5-Room | SKIPS |
$ 2,300 | 2019/02/01Feb-2019 | N.A | 10 TO 12 | 5-Room | SKIPS |
$ 2,300 | 2018/12/01Dec-2018 | N.A | 04 TO 06 | 1-Room | SKIPS |
$ 2,800 | 2018/02/01Feb-2018 | 1292 | 07 TO 09 | 5-Room | SKIPS |
$ 2,400 | 2017/12/03Dec-2017 | 1292 | 10 TO 12 | 5-Room | SKIPS |
$ 2,600 | 2017/09/13Sep-2017 | 1292 | 01 TO 03 | 5-Room | SKIPS |
$ 2,400 | 2017/08/01Aug-2017 | 1292 | 16 TO 18 | 5-Room | SKIPS |
$ 2,400 | 2017/02/21Feb-2017 | 1292 | 10 TO 12 | 5-Room | SKIPS |
$ 2,450 | 2017/02/13Feb-2017 | 1098 | 07 TO 09 | 4-Room | SKIPS |
$ 2,900 | 2016/07/29Jul-2016 | 1292 | 07 TO 09 | 5-Room | SKIPS |
$ 2,500 | 2016/07/25Jul-2016 | 1292 | 10 TO 12 | 5-Room | SKIPS |
$ 2,600 | 2016/06/07Jun-2016 | 1184 | 10 TO 12 | 3-Room | SKIPS |
$ 2,900 | 2016/05/23May-2016 | 1098 | 07 TO 09 | 4-Room | SKIPS |
$ 750 | 2016/04/22Apr-2016 | 1098 | 16 TO 18 | 4-Room | SKIPS |
$ 750 | 2016/03/06Mar-2016 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 800 | 2015/10/18Oct-2015 | 1292 | 13 TO 15 | 5-Room | SKIPS |
$ 2,500 | 2015/08/01Aug-2015 | 1098 | 07 TO 09 | 4-Room | SKIPS |
$ 2,800 | 2015/07/24Jul-2015 | 1292 | 16 TO 18 | 5-Room | SKIPS |
$ 750 | 2015/07/19Jul-2015 | 1098 | 16 TO 18 | 4-Room | SKIPS |
$ 2,850 | 2015/06/30Jun-2015 | 1292 | 07 TO 09 | 5-Room | SKIPS |
$ 2,600 | 2015/06/19Jun-2015 | 1119 | 10 TO 12 | 3-Room | SKIPS |
$ 2,700 | 2014/12/07Dec-2014 | 1098 | 16 TO 18 | 4-Room | SKIPS |
$ 2,750 | 2014/08/22Aug-2014 | 1119 | 04 TO 06 | 4-Room | SKIPS |
$ 2,500 | 2014/07/26Jul-2014 | 1098 | 07 TO 09 | 4-Room | SKIPS |
$ 2,500 | 2014/06/11Jun-2014 | 1109 | 01 TO 03 | 4-Room | SKIPS |
$ 2,400 | 2013/12/23Dec-2013 | 1098 | 10 TO 12 | 4-Room | SKIPS |
$ 2,950 | 2013/09/09Sep-2013 | 1087 | 04 TO 06 | 4-Room | SKIPS |
$ 2,940 | 2013/01/06Jan-2013 | 1292 | 13 TO 15 | 5-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented