Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,150 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2022/12/01Dec-2022 | N.A | XX TO XX | 2-Room | HDB Info |
$ 2,000 | 2022/11/01Nov-2022 | N.A | XX TO XX | 2-Room | HDB Info |
$ 3,200 | 2022/10/01Oct-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,250 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,700 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,000 | 2022/06/01Jun-2022 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,950 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2021/11/01Nov-2021 | N.A | XX TO XX | 2-Room | HDB Info |
$ 2,000 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,000 | 2020/12/01Dec-2020 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,500 | 2020/11/01Nov-2020 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,700 | 2020/11/01Nov-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,450 | 2020/08/01Aug-2020 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,500 | 2020/06/01Jun-2020 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,750 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,450 | 2019/08/01Aug-2019 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,700 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,000 | 2019/06/01Jun-2019 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,500 | 2019/06/01Jun-2019 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,800 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,450 | 2018/08/01Aug-2018 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,000 | 2018/06/01Jun-2018 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,400 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,450 | 2017/08/01Aug-2017 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,750 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,000 | 2017/06/01Jun-2017 | N.A | XX TO XX | 2-Room | HDB Info |
$ 1,400 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2017/09/27Sep-2017 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 1,700 | 2017/06/01Jun-2017 | 614 | 07 TO 09 | 3-Room | SKIPS |
$ 1,600 | 2017/03/09Mar-2017 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 1,550 | 2016/08/12Aug-2016 | N.A | 01 TO 03 | 2-Room | SKIPS |
$ 1,150 | 2016/03/27Mar-2016 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 1,700 | 2015/12/15Dec-2015 | N.A | 01 TO 03 | 2-Room | SKIPS |
$ 2,000 | 2015/09/26Sep-2015 | 646 | 04 TO 06 | 3-Room | SKIPS |
$ 800 | 2015/09/12Sep-2015 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,000 | 2015/07/07Jul-2015 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 1,550 | 2015/04/11Apr-2015 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 1,800 | 2014/11/26Nov-2014 | N.A | 01 TO 03 | 2-Room | SKIPS |
$ 2,200 | 2014/10/01Oct-2014 | 614 | 07 TO 09 | 3-Room | SKIPS |
$ 1,600 | 2014/08/27Aug-2014 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 1,900 | 2014/08/04Aug-2014 | 635 | 07 TO 09 | 3-Room | SKIPS |
$ 1,900 | 2014/06/25Jun-2014 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,200 | 2014/05/24May-2014 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 1,600 | 2014/04/24Apr-2014 | 614 | 04 TO 06 | 3-Room | SKIPS |
$ 1,900 | 2013/11/25Nov-2013 | N.A | 01 TO 03 | 2-Room | SKIPS |
$ 1,900 | 2013/06/27Jun-2013 | 753 | 01 TO 03 | 3-Room | SKIPS |
$ 1,850 | 2013/06/25Jun-2013 | 614 | 01 TO 03 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented