Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,800 | 2023/04/01Apr-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,500 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,100 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,700 | 2022/10/01Oct-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2022/03/01Mar-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,200 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,200 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,150 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,150 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,200 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2017/03/01Mar-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2017/02/01Feb-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2017/02/01Feb-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,600 | 2024/05/01May-2024 | 1001 | 10 TO 12 | 4-Room | SKIPS |
$ 2,400 | 2019/09/03Sep-2019 | N.A | 01 TO 03 | - | SKIPS |
$ 800 | 2019/02/22Feb-2019 | N.A | 04 TO 06 | 4-Room | SKIPS |
$ 650 | 2019/01/11Jan-2019 | N.A | 04 TO 06 | 4-Room | SKIPS |
$ 2,400 | 2017/12/30Dec-2017 | 980 | 07 TO 09 | 4-Room | SKIPS |
$ 800 | 2017/11/11Nov-2017 | 980 | 04 TO 06 | 4-Room | SKIPS |
$ 920 | 2016/12/20Dec-2016 | 980 | 04 TO 06 | 4-Room | SKIPS |
$ 2,400 | 2016/12/17Dec-2016 | 980 | 07 TO 09 | 4-Room | SKIPS |
$ 2,300 | 2016/10/28Oct-2016 | 980 | 07 TO 09 | 4-Room | SKIPS |
$ 2,500 | 2016/03/06Mar-2016 | 980 | 07 TO 09 | 4-Room | SKIPS |
$ 400 | 2015/03/28Mar-2015 | 1023 | 01 TO 03 | 4-Room | SKIPS |
$ 2,650 | 2015/03/08Mar-2015 | 980 | 07 TO 09 | 4-Room | SKIPS |
$ 2,600 | 2015/02/08Feb-2015 | 1023 | 01 TO 03 | 4-Room | SKIPS |
$ 2,100 | 2015/02/04Feb-2015 | 980 | 07 TO 09 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented