Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,800 | 2023/04/01Apr-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,200 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,300 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 4,000 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,900 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,250 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,300 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,950 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,950 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,250 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,700 | 2023/05/14May-2023 | N.A | 07 TO 09 | 4-Room | SKIPS |
$ 2,300 | 2019/05/15May-2019 | N.A | 07 TO 09 | - | SKIPS |
$ 500 | 2017/10/17Oct-2017 | 969 | 16 TO 18 | 4-Room | SKIPS |
$ 1,850 | 2017/08/23Aug-2017 | 646 | 13 TO 15 | 3-Room | SKIPS |
$ 2,200 | 2017/04/22Apr-2017 | 969 | 07 TO 09 | 4-Room | SKIPS |
$ 850 | 2017/03/21Mar-2017 | 646 | 16 TO 18 | 3-Room | SKIPS |
$ 2,550 | 2016/03/24Mar-2016 | 969 | 16 TO 18 | 4-Room | SKIPS |
$ 1,100 | 2016/02/14Feb-2016 | 646 | 10 TO 12 | 3-Room | SKIPS |
$ 850 | 2015/09/08Sep-2015 | 969 | 13 TO 15 | 4-Room | SKIPS |
$ 1,200 | 2015/01/24Jan-2015 | 646 | 10 TO 12 | 3-Room | SKIPS |
$ 2,500 | 2014/09/05Sep-2014 | 646 | 16 TO 18 | 3-Room | SKIPS |
$ 2,900 | 2014/08/20Aug-2014 | 969 | 04 TO 06 | 4-Room | SKIPS |
$ 2,500 | 2014/08/13Aug-2014 | 969 | 13 TO 15 | 4-Room | SKIPS |
$ 2,900 | 2013/10/27Oct-2013 | 969 | 04 TO 06 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented