Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 1,300 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,450 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,100 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,350 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,450 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,380 | 2019/12/01Dec-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,300 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,450 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,100 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,375 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,300 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,380 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,100 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,250 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,250 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/12/15Dec-2022 | 786 | 10 TO 12 | 3-Room | SKIPS |
$ 1,950 | 2021/12/15Dec-2021 | 786 | 10 TO 12 | 3-Room | SKIPS |
$ 1,450 | 2020/12/15Dec-2020 | 936 | 10 TO 12 | 3-Room | SKIPS |
$ 1,450 | 2019/12/15Dec-2019 | 904 | 10 TO 12 | 3-Room | SKIPS |
$ 1,450 | 2018/12/15Dec-2018 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 420 | 2017/12/31Dec-2017 | 200 | 07 TO 09 | 3-Room | SKIPS |
$ 400 | 2017/10/21Oct-2017 | 1044 | 10 TO 12 | 4-Room | SKIPS |
$ 300 | 2017/09/26Sep-2017 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 1,400 | 2016/10/07Oct-2016 | 850 | 04 TO 06 | 3-Room | SKIPS |
$ 1,500 | 2015/09/11Sep-2015 | 700 | 04 TO 06 | 3-Room | SKIPS |
$ 1,600 | 2015/03/31Mar-2015 | N.A | 10 TO 12 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented