Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,450 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 4,000 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,200 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,900 | 2022/10/01Oct-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,850 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,000 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,000 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,400 | 2022/03/01Mar-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,800 | 2022/02/01Feb-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,500 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,600 | 2021/10/01Oct-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 3,100 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,200 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2020/12/01Dec-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,100 | 2020/12/01Dec-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,700 | 2020/10/01Oct-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,100 | 2020/10/01Oct-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,900 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,450 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2018/09/01Sep-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2017/03/01Mar-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 4,600 | 2023/09/25Sep-2023 | 861 | 13 TO 15 | 4-Room | SKIPS |
$ 3,000 | 2020/02/29Feb-2020 | N.A | 10 TO 12 | - | SKIPS |
$ 2,000 | 2020/02/15Feb-2020 | 926 | 16 TO 18 | 3-Room | SKIPS |
$ 2,500 | 2018/04/07Apr-2018 | 969 | 28 TO 30 | 4-Room | SKIPS |
$ 680 | 2018/02/24Feb-2018 | N.A | 28 TO 30 | 3-Room | SKIPS |
$ 2,800 | 2018/02/23Feb-2018 | N.A | 16 TO 18 | - | SKIPS |
$ 3,200 | 2016/09/06Sep-2016 | 969 | 07 TO 09 | 4-Room | SKIPS |
$ 700 | 2016/09/01Sep-2016 | N.A | | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented