Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,800 | 2023/04/01Apr-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2023/03/01Mar-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2023/03/01Mar-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,200 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2022/12/01Dec-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2022/10/01Oct-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2022/03/01Mar-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,300 | 2022/03/01Mar-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,200 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,200 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2020/10/01Oct-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,950 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,680 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2017/07/01Jul-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2017/03/01Mar-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,600 | 2024/05/15May-2024 | 990 | 13 TO 15 | 4-Room | SKIPS |
$ 2,800 | 2022/05/15May-2022 | 990 | 13 TO 15 | 4-Room | SKIPS |
$ 2,900 | 2021/05/22May-2021 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 2,400 | 2020/04/01Apr-2020 | 990 | 13 TO 15 | 4-Room | SKIPS |
$ 2,500 | 2019/03/30Mar-2019 | N.A | 13 TO 15 | 4-Room | SKIPS |
$ 650 | 2018/05/02May-2018 | 1615 | 10 TO 12 | 4-Room | SKIPS |
$ 2,400 | 2018/04/01Apr-2018 | N.A | 13 TO 15 | 4-Room | SKIPS |
$ 2,000 | 2017/04/22Apr-2017 | 990 | 07 TO 09 | 4-Room | SKIPS |
$ 2,500 | 2017/02/18Feb-2017 | 990 | 01 TO 03 | 4-Room | SKIPS |
$ 2,500 | 2017/01/25Jan-2017 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 2,900 | 2016/06/27Jun-2016 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 2,700 | 2016/06/15Jun-2016 | 990 | 13 TO 15 | 4-Room | SKIPS |
$ 650 | 2016/05/11May-2016 | 990 | 01 TO 03 | 4-Room | SKIPS |
$ 3,000 | 2016/04/18Apr-2016 | 990 | 13 TO 15 | 4-Room | SKIPS |
$ 750 | 2016/03/17Mar-2016 | 990 | 10 TO 12 | 4-Room | SKIPS |
$ 2,800 | 2015/06/05Jun-2015 | 990 | 13 TO 15 | 4-Room | SKIPS |
$ 750 | 2015/05/03May-2015 | 1076 | 10 TO 12 | 4-Room | SKIPS |
$ 750 | 2015/03/05Mar-2015 | 1076 | 10 TO 12 | 4-Room | SKIPS |
$ 3,100 | 2015/01/28Jan-2015 | 990 | 13 TO 15 | 4-Room | SKIPS |
$ 2,800 | 2015/01/24Jan-2015 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 2,850 | 2014/05/01May-2014 | 990 | 01 TO 03 | 4-Room | SKIPS |
$ 3,100 | 2014/03/14Mar-2014 | 990 | 13 TO 15 | 4-Room | SKIPS |
$ 2,900 | 2014/02/15Feb-2014 | 990 | 07 TO 09 | 4-Room | SKIPS |
$ 3,000 | 2013/04/03Apr-2013 | 990 | 07 TO 09 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented