Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,000 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2020/11/01Nov-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,200 | 2023/02/01Feb-2023 | 646 | 01 TO 03 | 3-Room | SKIPS |
$ 1,800 | 2020/06/01Jun-2020 | 797 | 04 TO 06 | 3-Room | SKIPS |
$ 1,300 | 2019/03/15Mar-2019 | N.A | 01 TO 03 | 1-Room | SKIPS |
$ 1,450 | 2018/10/03Oct-2018 | N.A | 10 TO 12 | - | SKIPS |
$ 1,350 | 2018/06/09Jun-2018 | N.A | 10 TO 12 | - | SKIPS |
$ 1,800 | 2018/06/01Jun-2018 | N.A | 04 TO 06 | 4-Room | SKIPS |
$ 2,100 | 2017/10/08Oct-2017 | 1097 | 07 TO 09 | 4-Room | SKIPS |
$ 2,000 | 2016/05/26May-2016 | 797 | 04 TO 06 | 3-Room | SKIPS |
$ 309 | 2015/01/24Jan-2015 | 74 | 01 TO 03 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented