| Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
| $ 3,000 | 2025/10/01Oct-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,500 | 2022/12/01Dec-2022 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2020/12/01Dec-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 1,800 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,100 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 1,800 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 1,900 | 2016/11/02Nov-2016 | 904 | 04 TO 06 | 4-Room | SKIPS |
| $ 600 | 2015/09/26Sep-2015 | N.A | 10 TO 12 | 4-Room | SKIPS |
| $ 2,000 | 2015/09/13Sep-2015 | 904 | 04 TO 06 | 4-Room | SKIPS |
| $ 2,450 | 2015/06/08Jun-2015 | N.A | 07 TO 09 | 4-Room | SKIPS |
| $ 2,100 | 2014/10/27Oct-2014 | 904 | 04 TO 06 | 4-Room | SKIPS |
| $ 2,500 | 2013/10/16Oct-2013 | 904 | 07 TO 09 | 4-Room | SKIPS |
| $ 2,450 | 2013/05/24May-2013 | 1130 | 01 TO 03 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented