Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,500 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,200 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2022/02/01Feb-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,000 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 800 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/09/07Sep-2020 | 732 | 07 TO 09 | 3-Room | SKIPS |
$ 2,000 | 2017/07/23Jul-2017 | N.A | 13 TO 15 | 3-Room | SKIPS |
$ 900 | 2017/07/17Jul-2017 | 893 | 01 TO 03 | 4-Room | SKIPS |
$ 1,900 | 2017/01/22Jan-2017 | 646 | 13 TO 15 | 3-Room | SKIPS |
$ 2,000 | 2017/01/13Jan-2017 | 807 | 01 TO 03 | 3-Room | SKIPS |
$ 1,700 | 2016/08/29Aug-2016 | N.A | 13 TO 15 | 3-Room | SKIPS |
$ 1,800 | 2015/09/02Sep-2015 | N.A | 13 TO 15 | 3-Room | SKIPS |
$ 2,100 | 2015/03/23Mar-2015 | 893 | 16 TO 18 | 4-Room | SKIPS |
$ 620 | 2015/01/25Jan-2015 | 1076 | 04 TO 06 | 3-Room | SKIPS |
$ 2,000 | 2014/11/27Nov-2014 | 797 | 13 TO 15 | 3-Room | SKIPS |
$ 2,550 | 2014/10/22Oct-2014 | 705 | 01 TO 03 | 3-Room | SKIPS |
$ 2,000 | 2014/10/01Oct-2014 | 700 | 13 TO 15 | 3-Room | SKIPS |
$ 2,100 | 2014/06/26Jun-2014 | 893 | 16 TO 18 | 4-Room | SKIPS |
$ 2,150 | 2014/02/17Feb-2014 | 678 | 10 TO 12 | 3-Room | SKIPS |
$ 2,000 | 2014/01/28Jan-2014 | 700 | 13 TO 15 | 3-Room | SKIPS |
$ 2,550 | 2013/10/20Oct-2013 | N.A | 01 TO 03 | 2-Room | SKIPS |
$ 2,000 | 2013/05/31May-2013 | 678 | 07 TO 09 | 3-Room | SKIPS |
$ 2,200 | 2013/04/17Apr-2013 | 635 | 13 TO 15 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented