Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,800 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,000 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,100 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,500 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,100 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2020/10/01Oct-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/10/01Oct-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2017/10/01Oct-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2017/07/01Jul-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2017/03/01Mar-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,550 | 2017/02/01Feb-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,550 | 2017/01/10Jan-2017 | 1044 | 10 TO 12 | 4-Room | SKIPS |
$ 2,500 | 2016/11/19Nov-2016 | 1044 | 01 TO 03 | 4-Room | SKIPS |
$ 1,800 | 2016/10/22Oct-2016 | 1044 | 04 TO 06 | 4-Room | SKIPS |
$ 700 | 2016/06/26Jun-2016 | 1044 | 01 TO 03 | 4-Room | SKIPS |
$ 650 | 2016/01/31Jan-2016 | 1044 | 04 TO 06 | 4-Room | SKIPS |
$ 2,600 | 2016/01/13Jan-2016 | 1044 | 10 TO 12 | 4-Room | SKIPS |
$ 2,500 | 2015/12/27Dec-2015 | 1044 | 01 TO 03 | 4-Room | SKIPS |
$ 2,200 | 2015/10/11Oct-2015 | 1044 | 04 TO 06 | 4-Room | SKIPS |
$ 2,800 | 2015/06/28Jun-2015 | 1044 | 07 TO 09 | 4-Room | SKIPS |
$ 700 | 2015/06/06Jun-2015 | 1055 | 07 TO 09 | 4-Room | SKIPS |
$ 2,000 | 2015/04/19Apr-2015 | 1044 | 04 TO 06 | 4-Room | SKIPS |
$ 950 | 2015/02/26Feb-2015 | 1044 | 04 TO 06 | 4-Room | SKIPS |
$ 2,600 | 2015/02/06Feb-2015 | 1044 | 10 TO 12 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented