Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,800 | 2022/10/01Oct-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,450 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/01/01Jan-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,900 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2020/07/14Jul-2020 | N.A | 07 TO 09 | - | SKIPS |
$ 1,700 | 2019/10/19Oct-2019 | N.A | 07 TO 09 | - | SKIPS |
$ 2,150 | 2017/11/07Nov-2017 | 1012 | 04 TO 06 | 4-Room | SKIPS |
$ 2,250 | 2016/12/16Dec-2016 | 1012 | 04 TO 06 | 4-Room | SKIPS |
$ 2,250 | 2015/12/09Dec-2015 | 1130 | 04 TO 06 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented