Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,300 | 2023/04/01Apr-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2022/03/01Mar-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,160 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,380 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,380 | 2017/03/01Mar-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2022/07/31Jul-2022 | N.A | 04 TO 06 | 4-Room | SKIPS |
$ 2,000 | 2018/04/28Apr-2018 | 990 | 07 TO 09 | 4-Room | SKIPS |
$ 2,000 | 2016/09/17Sep-2016 | 990 | 07 TO 09 | 4-Room | SKIPS |
$ 2,500 | 2016/08/05Aug-2016 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 700 | 2015/10/08Oct-2015 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 680 | 2015/10/08Oct-2015 | 990 | 10 TO 12 | 4-Room | SKIPS |
$ 2,600 | 2014/07/28Jul-2014 | 990 | 01 TO 03 | 4-Room | SKIPS |
$ 2,800 | 2014/02/06Feb-2014 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 2,550 | 2013/03/04Mar-2013 | 990 | 10 TO 12 | 4-Room | SKIPS |
$ 2,800 | 2013/01/06Jan-2013 | 990 | 04 TO 06 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented