Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,300 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,250 | 2022/12/01Dec-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,680 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 4,000 | 2022/10/01Oct-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,700 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2022/05/01May-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,250 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/11/01Nov-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2020/10/01Oct-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,520 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,350 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,300 | 2024/07/25Jul-2024 | 700 | 04 TO 06 | 3-Room | SKIPS |
$ 2,800 | 2024/07/20Jul-2024 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 3,300 | 2023/07/25Jul-2023 | 700 | 04 TO 06 | 3-Room | SKIPS |
$ 2,500 | 2021/10/15Oct-2021 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,100 | 2020/01/28Jan-2020 | N.A | 10 TO 12 | - | SKIPS |
$ 2,000 | 2019/09/30Sep-2019 | N.A | 04 TO 06 | - | SKIPS |
$ 700 | 2018/06/01Jun-2018 | 215 | 10 TO 12 | 3-Room | SKIPS |
$ 2,200 | 2018/04/11Apr-2018 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,050 | 2017/04/27Apr-2017 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,350 | 2017/02/27Feb-2017 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,450 | 2016/02/15Feb-2016 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,300 | 2015/12/03Dec-2015 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 1,450 | 2015/04/28Apr-2015 | 980 | 04 TO 06 | 4-Room | SKIPS |
$ 2,130 | 2015/04/27Apr-2015 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,300 | 2015/03/12Mar-2015 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 2,500 | 2015/02/15Feb-2015 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,100 | 2014/10/30Oct-2014 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,200 | 2014/08/15Aug-2014 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,250 | 2014/06/04Jun-2014 | 980 | 04 TO 06 | 4-Room | SKIPS |
$ 2,200 | 2014/04/10Apr-2014 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 2,500 | 2014/03/21Mar-2014 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,300 | 2014/02/22Feb-2014 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,300 | 2013/10/22Oct-2013 | 883 | 04 TO 06 | 3-Room | SKIPS |
$ 2,200 | 2013/10/22Oct-2013 | 883 | 07 TO 09 | 3-Room | SKIPS |
$ 2,500 | 2013/06/03Jun-2013 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,300 | 2013/03/08Mar-2013 | 721 | 10 TO 12 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented