Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,600 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2022/10/01Oct-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,200 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2020/11/01Nov-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2020/10/01Oct-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,100 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,350 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/02/21Feb-2021 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 1,700 | 2020/01/15Jan-2020 | N.A | 07 TO 09 | - | SKIPS |
$ 700 | 2018/11/14Nov-2018 | N.A | 01 TO 03 | - | SKIPS |
$ 1,700 | 2018/07/31Jul-2018 | N.A | 07 TO 09 | - | SKIPS |
$ 1,700 | 2016/10/31Oct-2016 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 750 | 2016/07/12Jul-2016 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 1,850 | 2016/07/11Jul-2016 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 750 | 2015/09/22Sep-2015 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,000 | 2015/05/01May-2015 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 1,750 | 2015/02/24Feb-2015 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,000 | 2014/10/25Oct-2014 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 1,900 | 2014/06/28Jun-2014 | 990 | 07 TO 09 | 4-Room | SKIPS |
$ 1,800 | 2014/05/29May-2014 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,150 | 2013/09/22Sep-2013 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 2,000 | 2013/08/28Aug-2013 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,100 | 2013/06/18Jun-2013 | 721 | 07 TO 09 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented