Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,200 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2023/03/01Mar-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,200 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,700 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,350 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,200 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/12/01Dec-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,200 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,300 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,300 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,300 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2017/10/01Oct-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2024/01/25Jan-2024 | 646 | 04 TO 06 | 3-Room | SKIPS |
$ 1,500 | 2020/03/20Mar-2020 | N.A | 10 TO 12 | - | SKIPS |
$ 1,600 | 2019/07/01Jul-2019 | 700 | 10 TO 12 | 3-Room | SKIPS |
$ 1,600 | 2018/07/01Jul-2018 | 700 | 10 TO 12 | 3-Room | SKIPS |
$ 1,550 | 2018/05/20May-2018 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 1,500 | 2018/04/19Apr-2018 | N.A | 10 TO 12 | - | SKIPS |
$ 1,600 | 2017/08/12Aug-2017 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 1,800 | 2017/07/28Jul-2017 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 1,700 | 2017/02/12Feb-2017 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 1,700 | 2016/06/29Jun-2016 | 785 | 01 TO 03 | 3-Room | SKIPS |
$ 1,850 | 2016/06/06Jun-2016 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,000 | 2014/12/18Dec-2014 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,100 | 2014/12/15Dec-2014 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 2,000 | 2014/08/31Aug-2014 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,800 | 2014/05/22May-2014 | 1292 | 10 TO 12 | 3-Room | SKIPS |
$ 2,100 | 2014/05/01May-2014 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,100 | 2014/04/28Apr-2014 | 883 | 04 TO 06 | 3-Room | SKIPS |
$ 1,900 | 2014/02/13Feb-2014 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 2,800 | 2013/11/06Nov-2013 | 990 | 10 TO 12 | 4-Room | SKIPS |
$ 2,300 | 2013/09/08Sep-2013 | 753 | 07 TO 09 | 3-Room | SKIPS |
$ 2,200 | 2013/04/30Apr-2013 | 969 | 04 TO 06 | 3-Room | SKIPS |
$ 2,500 | 2013/04/26Apr-2013 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,100 | 2013/04/25Apr-2013 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,400 | 2013/01/07Jan-2013 | 650 | 04 TO 06 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented