| Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
| $ 3,700 | 2026/02/01Feb-2026 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,600 | 2025/12/01Dec-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,700 | 2025/12/01Dec-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 4,050 | 2025/09/01Sep-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 4,100 | 2025/08/01Aug-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 4,100 | 2025/07/01Jul-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,700 | 2025/06/01Jun-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,800 | 2025/06/01Jun-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 4,000 | 2025/06/01Jun-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,050 | 2025/05/01May-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,700 | 2025/05/01May-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,800 | 2025/05/01May-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,900 | 2025/05/01May-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 4,000 | 2025/05/01May-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,400 | 2024/09/01Sep-2024 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,700 | 2024/09/01Sep-2024 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 4,250 | 2024/08/01Aug-2024 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,700 | 2024/07/01Jul-2024 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,000 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,400 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,600 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,300 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,000 | 2022/02/01Feb-2022 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,688 | 2022/02/01Feb-2022 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,500 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,200 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,850 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,500 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,800 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,400 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,800 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,400 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,200 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,500 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,400 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,750 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,400 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,500 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,500 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,500 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,800 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,000 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,300 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,400 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,500 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,300 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,300 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,000 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,700 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,600 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,900 | 2024/05/15May-2024 | 990 | 01 TO 03 | 4-Room | SKIPS |
| $ 3,800 | 2023/11/01Nov-2023 | 980 | 04 TO 06 | 4-Room | SKIPS |
| $ 3,750 | 2023/05/15May-2023 | 969 | 01 TO 03 | 4-Room | SKIPS |
| $ 4,000 | 2023/05/10May-2023 | 980 | 07 TO 09 | 4-Room | SKIPS |
| $ 3,000 | 2021/11/01Nov-2021 | 980 | 04 TO 06 | 4-Room | SKIPS |
| $ 2,700 | 2020/08/11Aug-2020 | N.A | 04 TO 06 | - | SKIPS |
| $ 2,500 | 2019/08/30Aug-2019 | N.A | 04 TO 06 | - | SKIPS |
| $ 2,300 | 2018/04/09Apr-2018 | 980 | 04 TO 06 | 4-Room | SKIPS |
| $ 2,300 | 2017/11/15Nov-2017 | 980 | 01 TO 03 | 4-Room | SKIPS |
| $ 2,700 | 2017/08/17Aug-2017 | 990 | 04 TO 06 | 4-Room | SKIPS |
| $ 700 | 2017/07/07Jul-2017 | 980 | 10 TO 12 | 4-Room | SKIPS |
| $ 2,650 | 2017/02/09Feb-2017 | 980 | 04 TO 06 | 4-Room | SKIPS |
| $ 2,580 | 2016/09/13Sep-2016 | 980 | 01 TO 03 | 4-Room | SKIPS |
| $ 2,700 | 2015/09/12Sep-2015 | 980 | 01 TO 03 | 4-Room | SKIPS |
| $ 900 | 2015/07/23Jul-2015 | 980 | 13 TO 15 | 4-Room | SKIPS |
| $ 2,750 | 2015/03/24Mar-2015 | 980 | 04 TO 06 | 4-Room | SKIPS |
| $ 2,600 | 2015/03/23Mar-2015 | 980 | 01 TO 03 | 4-Room | SKIPS |
| $ 3,000 | 2014/08/26Aug-2014 | 980 | 04 TO 06 | 4-Room | SKIPS |
| $ 3,000 | 2014/07/03Jul-2014 | 980 | 04 TO 06 | 4-Room | SKIPS |
| $ 2,600 | 2014/03/03Mar-2014 | 980 | 01 TO 03 | 4-Room | SKIPS |
| $ 3,000 | 2013/03/21Mar-2013 | 980 | 10 TO 12 | 4-Room | SKIPS |
| $ 2,400 | 2013/03/14Mar-2013 | 980 | 01 TO 03 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented