Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,400 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,400 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,400 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,550 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,550 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2017/11/18Nov-2017 | 969 | 13 TO 15 | 4-Room | SKIPS |
$ 750 | 2017/06/06Jun-2017 | 969 | 04 TO 06 | 4-Room | SKIPS |
$ 1,500 | 2016/12/29Dec-2016 | 969 | 13 TO 15 | 4-Room | SKIPS |
$ 500 | 2016/11/12Nov-2016 | 969 | 04 TO 06 | 4-Room | SKIPS |
$ 1,700 | 2015/05/30May-2015 | 969 | 10 TO 12 | 4-Room | SKIPS |
$ 2,000 | 2015/04/01Apr-2015 | 969 | 07 TO 09 | 4-Room | SKIPS |
$ 2,000 | 2014/09/12Sep-2014 | 969 | 10 TO 12 | 4-Room | SKIPS |
$ 1,800 | 2014/06/28Jun-2014 | 990 | 10 TO 12 | 4-Room | SKIPS |
$ 2,000 | 2014/05/29May-2014 | 969 | 04 TO 06 | 4-Room | SKIPS |
$ 2,000 | 2013/07/20Jul-2013 | 969 | 01 TO 03 | 4-Room | SKIPS |
$ 2,200 | 2013/05/08May-2013 | 990 | 01 TO 03 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented