Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,000 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,600 | 2023/03/01Mar-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,850 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/11/01Nov-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,600 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/06/01Jun-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,350 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,050 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/05/01May-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,050 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/03/01Mar-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,650 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 700 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,970 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,400 | 2023/07/25Jul-2023 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,000 | 2020/09/10Sep-2020 | 1109 | 01 TO 03 | 4-Room | SKIPS |
$ 2,000 | 2019/03/10Mar-2019 | 1098 | 01 TO 03 | 4-Room | SKIPS |
$ 1,750 | 2018/12/04Dec-2018 | N.A | 07 TO 09 | - | SKIPS |
$ 1,800 | 2017/07/18Jul-2017 | 1152 | 04 TO 06 | 4-Room | SKIPS |
$ 2,400 | 2017/03/27Mar-2017 | 1109 | 07 TO 09 | 4-Room | SKIPS |
$ 1,950 | 2016/12/28Dec-2016 | 797 | 07 TO 09 | 3-Room | SKIPS |
$ 2,700 | 2016/07/13Jul-2016 | 1300 | 16 TO 18 | 4-Room | SKIPS |
$ 1,600 | 2016/05/22May-2016 | 797 | 01 TO 03 | 3-Room | SKIPS |
$ 1,600 | 2016/01/06Jan-2016 | 797 | 01 TO 03 | 3-Room | SKIPS |
$ 2,200 | 2015/12/28Dec-2015 | 797 | 07 TO 09 | 3-Room | SKIPS |
$ 2,700 | 2015/06/02Jun-2015 | 1000 | 16 TO 18 | 4-Room | SKIPS |
$ 2,100 | 2015/03/16Mar-2015 | 797 | 07 TO 09 | 3-Room | SKIPS |
$ 1,800 | 2015/01/29Jan-2015 | 797 | 01 TO 03 | 3-Room | SKIPS |
$ 2,300 | 2015/01/23Jan-2015 | 1119 | 13 TO 15 | 4-Room | SKIPS |
$ 2,200 | 2014/11/08Nov-2014 | 797 | 07 TO 09 | 3-Room | SKIPS |
$ 2,000 | 2014/06/07Jun-2014 | 700 | 10 TO 12 | 3-Room | SKIPS |
$ 2,200 | 2013/10/24Oct-2013 | 797 | 07 TO 09 | 3-Room | SKIPS |
$ 2,700 | 2013/07/17Jul-2013 | 1130 | 16 TO 18 | 4-Room | SKIPS |
$ 2,500 | 2013/04/05Apr-2013 | 1119 | 13 TO 15 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented