Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 1,800 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,500 | 2023/04/01Apr-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,600 | 2023/04/01Apr-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2022/11/01Nov-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,200 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/07/01Jul-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2021/01/01Jan-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,200 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/07/01Jul-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,050 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2024/08/17Aug-2024 | 786 | 01 TO 03 | 3-Room | SKIPS |
$ 1,150 | 2018/06/25Jun-2018 | 205 | 07 TO 09 | 5-Room | SKIPS |
$ 1,200 | 2018/04/01Apr-2018 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 1,200 | 2018/03/19Mar-2018 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 1,900 | 2017/08/04Aug-2017 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 650 | 2016/05/14May-2016 | 1012 | 07 TO 09 | 4-Room | SKIPS |
$ 2,000 | 2015/07/02Jul-2015 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,100 | 2014/12/03Dec-2014 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,300 | 2014/10/28Oct-2014 | 1033 | 07 TO 09 | 4-Room | SKIPS |
$ 2,600 | 2014/10/26Oct-2014 | 1012 | 07 TO 09 | 4-Room | SKIPS |
$ 2,700 | 2014/08/18Aug-2014 | 1012 | 10 TO 12 | 4-Room | SKIPS |
$ 2,700 | 2014/07/02Jul-2014 | 1012 | 10 TO 12 | 4-Room | SKIPS |
$ 2,200 | 2014/06/13Jun-2014 | 1012 | 10 TO 12 | 4-Room | SKIPS |
$ 2,500 | 2014/04/14Apr-2014 | 1012 | 10 TO 12 | 4-Room | SKIPS |
$ 2,000 | 2014/02/25Feb-2014 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,300 | 2013/10/19Oct-2013 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,200 | 2013/07/25Jul-2013 | 1012 | 10 TO 12 | 4-Room | SKIPS |
$ 2,600 | 2013/04/11Apr-2013 | 1012 | 10 TO 12 | 4-Room | SKIPS |
$ 2,300 | 2013/03/31Mar-2013 | 721 | 10 TO 12 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented