Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,300 | 2025/06/01Jun-2025 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,100 | 2025/05/01May-2025 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,900 | 2025/03/01Mar-2025 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,500 | 2025/02/01Feb-2025 | N.A | XX TO XX | 3-Room | HDB Info |
$ 4,000 | 2025/01/01Jan-2025 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2024/11/01Nov-2024 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2024/11/01Nov-2024 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,200 | 2024/11/01Nov-2024 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,600 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 4,000 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,700 | 2022/10/01Oct-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/10/01Oct-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/12/01Dec-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,250 | 2019/12/01Dec-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2019/12/01Dec-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,250 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2018/05/01May-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,250 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2017/09/01Sep-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,200 | 2024/12/29Dec-2024 | 646 | 13 TO 15 | 3-Room | SKIPS |
$ 3,200 | 2022/12/29Dec-2022 | 646 | 13 TO 15 | 3-Room | SKIPS |
$ 2,100 | 2021/02/21Feb-2021 | 646 | 10 TO 12 | 3-Room | SKIPS |
$ 2,200 | 2020/11/14Nov-2020 | N.A | 04 TO 06 | - | SKIPS |
$ 2,500 | 2020/09/01Sep-2020 | 646 | 13 TO 15 | 3-Room | SKIPS |
$ 2,200 | 2019/09/25Sep-2019 | N.A | 04 TO 06 | - | SKIPS |
$ 2,200 | 2018/10/03Oct-2018 | N.A | 04 TO 06 | - | SKIPS |
$ 2,500 | 2018/09/01Sep-2018 | 646 | 13 TO 15 | 3-Room | SKIPS |
$ 800 | 2018/04/23Apr-2018 | 753 | 10 TO 12 | 3-Room | SKIPS |
$ 2,300 | 2017/09/11Sep-2017 | 883 | 13 TO 15 | 3-Room | SKIPS |
$ 2,500 | 2017/08/11Aug-2017 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 800 | 2017/03/08Mar-2017 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,500 | 2016/09/14Sep-2016 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 800 | 2016/04/25Apr-2016 | 700 | 10 TO 12 | 3-Room | SKIPS |
$ 2,350 | 2015/12/26Dec-2015 | 883 | 13 TO 15 | 3-Room | SKIPS |
$ 2,500 | 2015/12/24Dec-2015 | 1000 | 10 TO 12 | 3-Room | SKIPS |
$ 1,000 | 2015/09/22Sep-2015 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 1,100 | 2015/09/16Sep-2015 | N.A | 13 TO 15 | 3-Room | SKIPS |
$ 2,500 | 2015/08/24Aug-2015 | 646 | 13 TO 15 | 3-Room | SKIPS |
$ 2,400 | 2015/04/20Apr-2015 | 646 | 07 TO 09 | 3-Room | SKIPS |
$ 2,500 | 2014/12/24Dec-2014 | 1000 | 10 TO 12 | 3-Room | SKIPS |
$ 2,350 | 2014/09/17Sep-2014 | 883 | 13 TO 15 | 3-Room | SKIPS |
$ 2,400 | 2014/05/21May-2014 | 646 | 10 TO 12 | 3-Room | SKIPS |
$ 2,500 | 2014/01/13Jan-2014 | 732 | 07 TO 09 | 3-Room | SKIPS |
$ 2,500 | 2013/10/23Oct-2013 | 732 | 13 TO 15 | 3-Room | SKIPS |
$ 2,600 | 2013/06/27Jun-2013 | 646 | 10 TO 12 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented