Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,800 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/03/01Mar-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/11/01Nov-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2017/10/01Oct-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2018/04/12Apr-2018 | 1109 | 04 TO 06 | 4-Room | SKIPS |
$ 1,900 | 2016/06/06Jun-2016 | 1109 | 10 TO 12 | 4-Room | SKIPS |
$ 700 | 2016/03/29Mar-2016 | 1109 | 07 TO 09 | 4-Room | SKIPS |
$ 2,200 | 2015/01/26Jan-2015 | 1109 | 04 TO 06 | 4-Room | SKIPS |
$ 2,200 | 2014/06/15Jun-2014 | 1109 | 10 TO 12 | 4-Room | SKIPS |
$ 2,600 | 2014/01/20Jan-2014 | 1109 | 04 TO 06 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented