Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,240 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2022/11/01Nov-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,000 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2017/12/01Dec-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,250 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/02/01Feb-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2020/03/28Mar-2020 | N.A | 10 TO 12 | - | SKIPS |
$ 1,600 | 2016/12/28Dec-2016 | 980 | 01 TO 03 | 4-Room | SKIPS |
$ 1,200 | 2016/10/28Oct-2016 | 980 | 04 TO 06 | 4-Room | SKIPS |
$ 2,250 | 2016/06/17Jun-2016 | 980 | 04 TO 06 | 4-Room | SKIPS |
$ 1,700 | 2016/04/20Apr-2016 | 980 | 01 TO 03 | 4-Room | SKIPS |
$ 770 | 2015/07/01Jul-2015 | 980 | 10 TO 12 | 4-Room | SKIPS |
$ 2,250 | 2014/06/24Jun-2014 | 980 | 04 TO 06 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented