| Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
| $ 3,400 | 2025/07/01Jul-2025 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2024/08/01Aug-2024 | N.A | XX TO XX | 3-Room | HDB Info |
| $ 3,000 | 2023/03/01Mar-2023 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 3,500 | 2022/10/01Oct-2022 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 1,700 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
| $ 2,000 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,000 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 1,500 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
| $ 2,000 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 1,950 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 1,400 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 2,100 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
| $ 1,500 | 2020/06/01Jun-2020 | N.A | 13 TO 15 | - | SKIPS |
| $ 2,100 | 2020/01/15Jan-2020 | N.A | 16 TO 18 | - | SKIPS |
| $ 1,900 | 2019/02/02Feb-2019 | N.A | 16 TO 18 | - | SKIPS |
| $ 1,700 | 2016/12/15Dec-2016 | N.A | 01 TO 03 | 4-Room | SKIPS |
| $ 850 | 2016/08/29Aug-2016 | 969 | 16 TO 18 | 4-Room | SKIPS |
| $ 900 | 2016/05/01May-2016 | N.A | 16 TO 18 | 4-Room | SKIPS |
| $ 1,700 | 2016/01/05Jan-2016 | N.A | 01 TO 03 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented