Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 4,200 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/12/01Dec-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/11/01Nov-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,000 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,450 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2022/02/01Feb-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,550 | 2021/12/01Dec-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/11/01Nov-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,900 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/12/01Dec-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/10/01Oct-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/10/01Oct-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,550 | 2020/06/01Jun-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2019/11/01Nov-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,550 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,950 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2018/06/01Jun-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,700 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,150 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2018/01/01Jan-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,600 | 2017/10/01Oct-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/02/01Feb-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 4,200 | 2023/08/18Aug-2023 | 1033 | 10 TO 12 | 4-Room | SKIPS |
$ 4,200 | 2023/03/08Mar-2023 | 1033 | 10 TO 12 | 4-Room | SKIPS |
$ 2,500 | 2021/05/30May-2021 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,900 | 2021/03/08Mar-2021 | 1033 | 10 TO 12 | 4-Room | SKIPS |
$ 2,600 | 2019/03/05Mar-2019 | N.A | 19 TO 21 | - | SKIPS |
$ 2,700 | 2018/05/10May-2018 | 1000 | 10 TO 12 | 4-Room | SKIPS |
$ 2,800 | 2018/05/10May-2018 | 1000 | 10 TO 12 | 4-Room | SKIPS |
$ 850 | 2017/07/02Jul-2017 | 1001 | 25 TO 27 | 4-Room | SKIPS |
$ 850 | 2017/06/16Jun-2017 | N.A | 07 TO 09 | 2-Room | SKIPS |
$ 800 | 2016/11/10Nov-2016 | 969 | 13 TO 15 | 4-Room | SKIPS |
$ 2,000 | 2016/09/30Sep-2016 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 1,900 | 2016/06/03Jun-2016 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 850 | 2016/02/03Feb-2016 | 721 | 07 TO 09 | 3-Room | SKIPS |
$ 2,000 | 2015/04/12Apr-2015 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 620 | 2015/01/31Jan-2015 | N.A | 04 TO 06 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented