Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,500 | 2023/03/01Mar-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,750 | 2023/01/01Jan-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 4,000 | 2022/12/01Dec-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,800 | 2022/11/01Nov-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2022/03/01Mar-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2022/03/01Mar-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2022/02/01Feb-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,450 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/03/01Mar-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,350 | 2020/10/01Oct-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/10/01Oct-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,380 | 2020/07/01Jul-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2019/03/01Mar-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2019/03/01Mar-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2018/11/01Nov-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,200 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,400 | 2017/08/01Aug-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2017/07/01Jul-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2017/07/01Jul-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2017/07/01Jul-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,300 | 2017/05/01May-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,500 | 2023/01/06Jan-2023 | 904 | 13 TO 15 | 4-Room | SKIPS |
$ 3,800 | 2022/12/01Dec-2022 | 947 | 10 TO 12 | 4-Room | SKIPS |
$ 2,200 | 2022/01/01Jan-2022 | 904 | 13 TO 15 | 4-Room | SKIPS |
$ 2,000 | 2020/10/01Oct-2020 | 904 | 13 TO 15 | 4-Room | SKIPS |
$ 2,000 | 2019/04/01Apr-2019 | N.A | 13 TO 15 | 4-Room | SKIPS |
$ 2,450 | 2017/12/08Dec-2017 | 936 | 10 TO 12 | 4-Room | SKIPS |
$ 2,200 | 2017/10/28Oct-2017 | 936 | 10 TO 12 | 4-Room | SKIPS |
$ 2,500 | 2016/12/23Dec-2016 | 936 | 10 TO 12 | 4-Room | SKIPS |
$ 2,300 | 2016/12/08Dec-2016 | 936 | 10 TO 12 | 4-Room | SKIPS |
$ 550 | 2016/10/24Oct-2016 | 936 | 10 TO 12 | 4-Room | SKIPS |
$ 2,500 | 2015/12/29Dec-2015 | 936 | 10 TO 12 | 4-Room | SKIPS |
$ 2,600 | 2015/11/21Nov-2015 | 936 | 10 TO 12 | 4-Room | SKIPS |
$ 2,600 | 2014/12/26Dec-2014 | 936 | 10 TO 12 | 4-Room | SKIPS |
$ 2,500 | 2014/12/07Dec-2014 | 936 | 13 TO 15 | 4-Room | SKIPS |
$ 2,800 | 2013/09/29Sep-2013 | 936 | 13 TO 15 | 4-Room | SKIPS |
$ 2,800 | 2013/08/30Aug-2013 | 936 | 10 TO 12 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented