Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 3,100 | 2023/02/01Feb-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,000 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2022/08/01Aug-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,400 | 2022/07/01Jul-2022 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2022/02/01Feb-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,980 | 2022/01/01Jan-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,250 | 2021/09/01Sep-2021 | N.A | XX TO XX | 5-Room | HDB Info |
$ 1,400 | 2021/08/01Aug-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 3,100 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2021/02/01Feb-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2020/12/01Dec-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,700 | 2020/09/01Sep-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,950 | 2020/09/01Sep-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,750 | 2020/06/01Jun-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,950 | 2020/03/01Mar-2020 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,650 | 2020/01/01Jan-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,800 | 2019/12/01Dec-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,300 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,630 | 2019/06/01Jun-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2019/06/01Jun-2019 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,600 | 2018/12/01Dec-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,600 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,630 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2018/09/01Sep-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,950 | 2018/09/01Sep-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,650 | 2018/07/01Jul-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2018/06/01Jun-2018 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,630 | 2018/03/01Mar-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,200 | 2018/02/01Feb-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,900 | 2017/09/01Sep-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,750 | 2017/06/01Jun-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,950 | 2017/06/01Jun-2017 | N.A | XX TO XX | 5-Room | HDB Info |
$ 2,800 | 2017/02/01Feb-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,100 | 2022/06/17Jun-2022 | 1281 | 07 TO 09 | 5-Room | SKIPS |
$ 1,200 | 2022/03/20Mar-2022 | 1195 | 10 TO 12 | 4-Room | SKIPS |
$ 3,250 | 2021/07/23Jul-2021 | 1302 | 25 TO 27 | 5-Room | SKIPS |
$ 2,700 | 2020/08/01Aug-2020 | 969 | 13 TO 15 | 4-Room | SKIPS |
$ 2,950 | 2020/07/12Jul-2020 | N.A | 25 TO 27 | - | SKIPS |
$ 2,950 | 2019/12/24Dec-2019 | N.A | 25 TO 27 | - | SKIPS |
$ 700 | 2017/05/13May-2017 | 1087 | 13 TO 15 | 4-Room | SKIPS |
$ 2,950 | 2017/05/08May-2017 | 1238 | 07 TO 09 | 5-Room | SKIPS |
$ 2,800 | 2017/01/13Jan-2017 | 1087 | 28 TO 30 | 4-Room | SKIPS |
$ 3,000 | 2015/12/12Dec-2015 | 1238 | 07 TO 09 | 5-Room | SKIPS |
$ 3,050 | 2015/04/05Apr-2015 | 1033 | 10 TO 12 | 4-Room | SKIPS |
$ 3,200 | 2014/11/14Nov-2014 | 1238 | 07 TO 09 | 5-Room | SKIPS |
$ 3,000 | 2014/08/26Aug-2014 | 1130 | 13 TO 15 | 4-Room | SKIPS |
$ 3,200 | 2013/06/04Jun-2013 | 1076 | 10 TO 12 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented