Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,500 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,800 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,200 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,900 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/10/01Oct-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,700 | 2022/09/01Sep-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,500 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,880 | 2022/03/01Mar-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/06/01Jun-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/03/01Mar-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/11/01Nov-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/10/01Oct-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/10/01Oct-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2020/08/01Aug-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2020/03/01Mar-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2020/02/01Feb-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,400 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,950 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2018/08/01Aug-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2018/07/01Jul-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/12/01Dec-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2024/10/03Oct-2024 | 807 | 07 TO 09 | 3-Room | SKIPS |
$ 2,100 | 2021/08/01Aug-2021 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 1,800 | 2020/08/01Aug-2020 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,000 | 2019/08/16Aug-2019 | 753 | 01 TO 03 | 3-Room | SKIPS |
$ 2,000 | 2019/02/28Feb-2019 | 947 | 07 TO 09 | 3-Room | SKIPS |
$ 1,900 | 2018/12/13Dec-2018 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 750 | 2018/09/15Sep-2018 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 2,000 | 2018/08/27Aug-2018 | 947 | 07 TO 09 | 3-Room | SKIPS |
$ 750 | 2018/06/29Jun-2018 | 1109 | 07 TO 09 | 4-Room | SKIPS |
$ 650 | 2018/06/26Jun-2018 | 1109 | 07 TO 09 | 4-Room | SKIPS |
$ 2,000 | 2018/03/04Mar-2018 | 8611 | 01 TO 03 | 3-Room | SKIPS |
$ 600 | 2017/12/15Dec-2017 | N.A | 04 TO 06 | 4-Room | SKIPS |
$ 2,000 | 2017/09/09Sep-2017 | 797 | 01 TO 03 | 3-Room | SKIPS |
$ 1,000 | 2017/02/09Feb-2017 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 2,300 | 2016/11/13Nov-2016 | N.A | 07 TO 09 | 4-Room | SKIPS |
$ 1,900 | 2016/09/12Sep-2016 | 797 | 04 TO 06 | 3-Room | SKIPS |
$ 2,000 | 2016/09/05Sep-2016 | N.A | 10 TO 12 | 3-Room | SKIPS |
$ 800 | 2016/02/16Feb-2016 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 470 | 2015/10/10Oct-2015 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 2,200 | 2015/04/27Apr-2015 | 797 | 07 TO 09 | 3-Room | SKIPS |
$ 1,600 | 2015/04/02Apr-2015 | 732 | 10 TO 12 | 3-Room | SKIPS |
$ 1,900 | 2015/02/24Feb-2015 | 732 | 04 TO 06 | 3-Room | SKIPS |
$ 2,450 | 2014/12/29Dec-2014 | 750 | 10 TO 12 | 3-Room | SKIPS |
$ 2,400 | 2014/10/03Oct-2014 | N.A | 04 TO 06 | 4-Room | SKIPS |
$ 2,250 | 2014/01/04Jan-2014 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,350 | 2013/11/30Nov-2013 | 958 | 10 TO 12 | 3-Room | SKIPS |
$ 2,300 | 2013/07/15Jul-2013 | 646 | 04 TO 06 | 3-Room | SKIPS |
$ 2,550 | 2013/05/25May-2013 | N.A | 04 TO 06 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented