Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,100 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,850 | 2022/11/01Nov-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 3,400 | 2022/11/01Nov-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,850 | 2022/09/01Sep-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2022/06/01Jun-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,450 | 2022/05/01May-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/12/01Dec-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2021/11/01Nov-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,200 | 2021/09/01Sep-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2020/11/01Nov-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/06/01Jun-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2020/05/01May-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,100 | 2020/03/01Mar-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,650 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/11/01Nov-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/10/01Oct-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/08/01Aug-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2019/05/01May-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/01/01Jan-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,400 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2018/12/01Dec-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2018/11/01Nov-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2018/05/01May-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/11/01Nov-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2017/10/01Oct-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2017/08/01Aug-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,050 | 2017/07/01Jul-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,500 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2017/05/01May-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,800 | 2017/04/01Apr-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,150 | 2017/02/01Feb-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,900 | 2020/09/15Sep-2020 | N.A | 04 TO 06 | - | SKIPS |
$ 1,900 | 2020/02/04Feb-2020 | N.A | 04 TO 06 | - | SKIPS |
$ 1,900 | 2018/05/28May-2018 | N.A | 04 TO 06 | - | SKIPS |
$ 2,100 | 2018/04/18Apr-2018 | 1109 | 04 TO 06 | 1 | SKIPS |
$ 1,600 | 2018/01/12Jan-2018 | 721 | 04 TO 06 | 3-Room | SKIPS |
$ 2,050 | 2017/06/18Jun-2017 | 990 | 07 TO 09 | 4-Room | SKIPS |
$ 1,400 | 2017/06/14Jun-2017 | 969 | 10 TO 12 | 3-Room | SKIPS |
$ 1,900 | 2016/05/31May-2016 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 1,650 | 2016/05/03May-2016 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 1,450 | 2016/04/30Apr-2016 | N.A | 01 TO 03 | 1-Room | SKIPS |
$ 2,400 | 2016/01/12Jan-2016 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 1,850 | 2015/08/19Aug-2015 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,000 | 2015/03/25Mar-2015 | 754 | 07 TO 09 | 3-Room | SKIPS |
$ 2,200 | 2014/12/30Dec-2014 | 990 | 04 TO 06 | 4-Room | SKIPS |
$ 2,300 | 2014/11/23Nov-2014 | 990 | 07 TO 09 | 4-Room | SKIPS |
$ 1,600 | 2014/08/15Aug-2014 | N.A | 07 TO 09 | 3-Room | SKIPS |
$ 2,000 | 2014/05/20May-2014 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 2,350 | 2014/05/08May-2014 | 743 | 01 TO 03 | 3-Room | SKIPS |
$ 2,300 | 2014/04/19Apr-2014 | 721 | 10 TO 12 | 3-Room | SKIPS |
$ 2,200 | 2014/03/19Mar-2014 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,100 | 2013/12/28Dec-2013 | 1033 | 04 TO 06 | 3-Room | SKIPS |
$ 2,600 | 2013/08/10Aug-2013 | 990 | 07 TO 09 | 4-Room | SKIPS |
$ 2,350 | 2013/07/21Jul-2013 | 743 | 01 TO 03 | 3-Room | SKIPS |
$ 2,300 | 2013/07/05Jul-2013 | 721 | 10 TO 12 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented