Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,000 | 2023/03/01Mar-2023 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2022/10/01Oct-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2022/07/01Jul-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2022/04/01Apr-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2022/02/01Feb-2022 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2021/10/01Oct-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,000 | 2021/06/01Jun-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,100 | 2021/05/01May-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2021/04/01Apr-2021 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,000 | 2020/11/01Nov-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2020/10/01Oct-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,000 | 2020/05/01May-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2020/04/01Apr-2020 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/10/01Oct-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,100 | 2019/09/01Sep-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2019/08/01Aug-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2019/04/01Apr-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,000 | 2019/02/01Feb-2019 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,750 | 2018/10/01Oct-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,600 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2018/04/01Apr-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2018/01/01Jan-2018 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,800 | 2017/10/01Oct-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 2,000 | 2017/10/01Oct-2017 | N.A | XX TO XX | 4-Room | HDB Info |
$ 1,700 | 2019/10/01Oct-2019 | 1044 | 10 TO 12 | 4-Room | SKIPS |
$ 1,600 | 2018/03/21Mar-2018 | 1076 | 04 TO 06 | 4-Room | SKIPS |
$ 1,800 | 2017/09/27Sep-2017 | 1098 | 10 TO 12 | 4-Room | SKIPS |
$ 1,800 | 2016/10/11Oct-2016 | 1098 | 04 TO 06 | 4-Room | SKIPS |
$ 1,600 | 2016/03/20Mar-2016 | 1098 | 04 TO 06 | 4-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented