Rental Price |
Transaction Date |
Area (Sqft) |
Floor Range |
Room |
Source |
$ 2,000 | 2023/04/01Apr-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,300 | 2023/02/01Feb-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2023/01/01Jan-2023 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/08/01Aug-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,400 | 2022/07/01Jul-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2022/04/01Apr-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2022/02/01Feb-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,100 | 2022/01/01Jan-2022 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/10/01Oct-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2021/09/01Sep-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/08/01Aug-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2021/07/01Jul-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2021/05/01May-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2021/04/01Apr-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,300 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2021/02/01Feb-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2021/01/01Jan-2021 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/09/01Sep-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2020/08/01Aug-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2020/07/01Jul-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,000 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,750 | 2020/04/01Apr-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,300 | 2020/02/01Feb-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2020/01/01Jan-2020 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,650 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2019/09/01Sep-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,850 | 2019/07/01Jul-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2019/06/01Jun-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,700 | 2019/04/01Apr-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,300 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2019/03/01Mar-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,300 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2019/02/01Feb-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2019/01/01Jan-2019 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,100 | 2018/10/01Oct-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/09/01Sep-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,500 | 2018/08/01Aug-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2018/06/01Jun-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2018/04/01Apr-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,320 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,900 | 2018/03/01Mar-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2018/02/01Feb-2018 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,600 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,100 | 2017/07/01Jul-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2017/06/01Jun-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,100 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,550 | 2017/04/01Apr-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 1,400 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,000 | 2017/03/01Mar-2017 | N.A | XX TO XX | 3-Room | HDB Info |
$ 2,500 | 2024/02/27Feb-2024 | 635 | 07 TO 09 | 3-Room | SKIPS |
$ 2,000 | 2017/02/28Feb-2017 | 780 | 07 TO 09 | 3-Room | SKIPS |
$ 1,700 | 2016/01/29Jan-2016 | 700 | 04 TO 06 | 3-Room | SKIPS |
$ 1,500 | 2016/01/12Jan-2016 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 900 | 2015/11/25Nov-2015 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 1,600 | 2015/06/07Jun-2015 | 667 | 10 TO 12 | 3-Room | SKIPS |
$ 1,700 | 2015/01/15Jan-2015 | N.A | 04 TO 06 | 3-Room | SKIPS |
$ 2,150 | 2014/08/20Aug-2014 | N.A | 01 TO 03 | 3-Room | SKIPS |
$ 1,700 | 2014/05/30May-2014 | 807 | 07 TO 09 | 3-Room | SKIPS |
$ 1,900 | 2014/05/13May-2014 | 646 | 01 TO 03 | 3-Room | SKIPS |
$ 1,700 | 2014/01/16Jan-2014 | 700 | 07 TO 09 | 3-Room | SKIPS |
$ 2,100 | 2013/09/15Sep-2013 | 624 | 07 TO 09 | 3-Room | SKIPS |
$ 2,200 | 2013/08/20Aug-2013 | 721 | 01 TO 03 | 3-Room | SKIPS |
$ 2,300 | 2013/05/10May-2013 | 1000 | 01 TO 03 | 3-Room | SKIPS |
$ 2,000 | 2013/01/05Jan-2013 | 1000 | 04 TO 06 | 3-Room | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented