24 Rental Transactions
| Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
| $ 10,500 | 2026/02/01Feb-2026 | 1700-1800 | | URA |
| $ 7,700 | 2026/01/01Jan-2026 | 1200-1300 | | URA |
| $ 7,900 | 2026/01/01Jan-2026 | 1200-1300 | | URA |
| $ 8,500 | 2026/01/01Jan-2026 | 1200-1300 | | URA |
| $ 16,200 | 2026/01/01Jan-2026 | 1800-1900 | | URA |
| $ 8,600 | 2025/12/01Dec-2025 | 1200-1300 | | URA |
| $ 8,250 | 2025/11/01Nov-2025 | 1200-1300 | | URA |
| $ 12,000 | 2025/11/01Nov-2025 | 1700-1800 | | URA |
| $ 8,000 | 2025/09/01Sep-2025 | 1200-1300 | | URA |
| $ 7,500 | 2025/08/01Aug-2025 | 1200-1300 | | URA |
| $ 8,200 | 2025/08/01Aug-2025 | 1200-1300 | | URA |
| $ 11,000 | 2025/08/01Aug-2025 | 1700-1800 | | URA |
| $ 11,000 | 2025/07/01Jul-2025 | 1800-1900 | | URA |
| $ 13,750 | 2025/07/01Jul-2025 | 2300-2400 | | URA |
| $ 14,000 | 2025/07/01Jul-2025 | 2200-2300 | | URA |
| $ 11,800 | 2025/06/01Jun-2025 | 1700-1800 | | URA |
| $ 13,000 | 2025/06/01Jun-2025 | 2200-2300 | | URA |
| $ 13,500 | 2025/06/01Jun-2025 | 2200-2300 | | URA |
| $ 8,100 | 2026/04/14Apr-2026 | 1238 | 18-01 | SKIPS |
| $ 7,650 | 2026/04/05Apr-2026 | 1238 | 16-01 | SKIPS |
| $ 8,200 | 2026/04/01Apr-2026 | 1238 | 21-01 | SKIPS |
| $ 13,500 | 2026/03/19Mar-2026 | 2270.98 | 33-03 | OTHERS |
| $ 8,200 | 2026/02/03Feb-2026 | 1237.99 | 21-01 | OTHERS |
| $ 13,500 | 2025/11/18Nov-2025 | 2216.98 | 19-03 | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented