56 Rental Transactions
| Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
| $ 8,350 | 2026/02/01Feb-2026 | 1300-1400 | | URA |
| $ 8,500 | 2026/02/01Feb-2026 | 1300-1400 | | URA |
| $ 9,200 | 2026/02/01Feb-2026 | 1300-1400 | | URA |
| $ 5,000 | 2026/01/01Jan-2026 | 1300-1400 | | URA |
| $ 6,900 | 2026/01/01Jan-2026 | 1100-1200 | | URA |
| $ 7,000 | 2026/01/01Jan-2026 | 1100-1200 | | URA |
| $ 7,100 | 2026/01/01Jan-2026 | 1300-1400 | | URA |
| $ 7,600 | 2026/01/01Jan-2026 | 1100-1200 | | URA |
| $ 8,400 | 2026/01/01Jan-2026 | 1300-1400 | | URA |
| $ 8,800 | 2026/01/01Jan-2026 | 1300-1400 | | URA |
| $ 8,900 | 2026/01/01Jan-2026 | 1300-1400 | | URA |
| $ 10,000 | 2026/01/01Jan-2026 | 1600-1700 | | URA |
| $ 10,500 | 2026/01/01Jan-2026 | 1600-1700 | | URA |
| $ 11,000 | 2026/01/01Jan-2026 | 1600-1700 | | URA |
| $ 12,000 | 2026/01/01Jan-2026 | 1600-1700 | | URA |
| $ 9,200 | 2025/12/01Dec-2025 | 1300-1400 | | URA |
| $ 6,650 | 2025/11/01Nov-2025 | 1100-1200 | | URA |
| $ 9,360 | 2025/11/01Nov-2025 | 1300-1400 | | URA |
| $ 9,500 | 2025/11/01Nov-2025 | 1600-1700 | | URA |
| $ 7,800 | 2025/10/01Oct-2025 | 1100-1200 | | URA |
| $ 9,100 | 2025/09/01Sep-2025 | 1300-1400 | | URA |
| $ 9,700 | 2025/09/01Sep-2025 | 1300-1400 | | URA |
| $ 10,300 | 2025/09/01Sep-2025 | 1600-1700 | | URA |
| $ 10,600 | 2025/09/01Sep-2025 | 1600-1700 | | URA |
| $ 6,700 | 2025/08/01Aug-2025 | 1100-1200 | | URA |
| $ 7,000 | 2025/08/01Aug-2025 | 1100-1200 | | URA |
| $ 7,900 | 2025/08/01Aug-2025 | 1300-1400 | | URA |
| $ 8,500 | 2025/08/01Aug-2025 | 1300-1400 | | URA |
| $ 8,800 | 2025/08/01Aug-2025 | 1300-1400 | | URA |
| $ 9,400 | 2025/08/01Aug-2025 | 1300-1400 | | URA |
| $ 7,000 | 2025/07/01Jul-2025 | 1100-1200 | | URA |
| $ 7,300 | 2025/07/01Jul-2025 | 1100-1200 | | URA |
| $ 8,500 | 2025/07/01Jul-2025 | 1300-1400 | | URA |
| $ 8,800 | 2025/07/01Jul-2025 | 1300-1400 | | URA |
| $ 9,800 | 2025/07/01Jul-2025 | 1300-1400 | | URA |
| $ 9,800 | 2025/07/01Jul-2025 | 1600-1700 | | URA |
| $ 10,500 | 2025/07/01Jul-2025 | 1600-1700 | | URA |
| $ 11,000 | 2025/07/01Jul-2025 | 1600-1700 | | URA |
| $ 9,030 | 2025/06/01Jun-2025 | 1100-1200 | | URA |
| $ 9,200 | 2025/06/01Jun-2025 | 1600-1700 | | URA |
| $ 7,400 | 2026/04/06Apr-2026 | 1140.99 | 35-05 | OTHERS |
| $ 7,200 | 2026/03/30Mar-2026 | 1140.99 | 08-05 | OTHERS |
| $ 8,100 | 2026/03/23Mar-2026 | 1140.99 | 11-06 | OTHERS |
| $ 8,400 | 2026/03/14Mar-2026 | 1324 | 23-04 | SKIPS |
| $ 9,000 | 2026/03/13Mar-2026 | 1398.99 | 12-01 | OTHERS |
| $ 7,450 | 2026/03/12Mar-2026 | 1140.99 | 16-05 | OTHERS |
| $ 8,900 | 2026/03/05Mar-2026 | 1323.99 | 30-04 | OTHERS |
| $ 8,400 | 2026/02/04Feb-2026 | 1323.99 | 23-04 | OTHERS |
| $ 10,500 | 2025/11/26Nov-2025 | 1678.98 | 22-07 | OTHERS |
| $ 7,200 | 2025/10/29Oct-2025 | 1140.99 | 15-06 | OTHERS |
| $ 6,650 | 2025/10/02Oct-2025 | 1140.99 | 29-06 | OTHERS |
| $ 8,200 | 2025/08/22Aug-2025 | 1398.99 | 16-01 | OTHERS |
| $ 7,400 | 2025/07/17Jul-2025 | 1140.99 | 23-06 | OTHERS |
| $ 8,200 | 2025/07/09Jul-2025 | 1324.00 | 28-03 | OTHERS |
| $ 7,900 | 2025/07/03Jul-2025 | 1399.00 | 14-02 | OTHERS |
| $ 8,200 | 2025/06/06Jun-2025 | 1324 | 28-03 | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented