24 Rental Transactions
| Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
| $ 8,000 | 2026/02/01Feb-2026 | 1900-2000 | | URA |
| $ 5,200 | 2026/01/01Jan-2026 | 900-1000 | | URA |
| $ 5,600 | 2026/01/01Jan-2026 | 900-1000 | | URA |
| $ 5,700 | 2026/01/01Jan-2026 | 900-1000 | | URA |
| $ 8,600 | 2026/01/01Jan-2026 | 1800-1900 | | URA |
| $ 5,000 | 2025/12/01Dec-2025 | 600-700 | | URA |
| $ 10,000 | 2025/12/01Dec-2025 | 2700-2800 | | URA |
| $ 7,500 | 2025/10/01Oct-2025 | 1400-1500 | | URA |
| $ 5,800 | 2025/09/01Sep-2025 | 900-1000 | | URA |
| $ 6,800 | 2025/08/01Aug-2025 | 1300-1400 | | URA |
| $ 8,000 | 2025/08/01Aug-2025 | 1300-1400 | | URA |
| $ 6,400 | 2025/07/01Jul-2025 | 1700-1800 | | URA |
| $ 8,100 | 2026/04/12Apr-2026 | 1883.98 | 01-08 | OTHERS |
| $ 6,000 | 2026/04/07Apr-2026 | 979.99 | 04-14 | OTHERS |
| $ 11,800 | 2026/04/06Apr-2026 | 2281.98 | 05-04 | OTHERS |
| $ 7,200 | 2026/04/05Apr-2026 | 1356 | 04-08 | SKIPS |
| $ 8,100 | 2026/03/27Mar-2026 | 1884 | 01-08 | SKIPS |
| $ 11,800 | 2026/03/11Mar-2026 | 2282 | 05-04 | SKIPS |
| $ 6,000 | 2026/03/05Mar-2026 | 968.99 | 02-11 | OTHERS |
| $ 6,000 | 2025/12/01Dec-2025 | 958 | 02-11 | SKIPS |
| $ 3,300 | 2025/08/15Aug-2025 | 603 | 02-08 | SKIPS |
| $ 3,300 | 2025/07/15Jul-2025 | 603.00 | 02-08 | OTHERS |
| $ 5,800 | 2025/05/15May-2025 | 969 | 04-11 | SKIPS |
| $ 7,000 | 2025/05/15May-2025 | 1389 | 04-04 | SKIPS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented