31 Rental Transactions
| Rental Price |
Date |
Area (Sqft) |
Floor |
Source |
| $ 4,280 | 2026/03/01Mar-2026 | 600-700 | | URA |
| $ 4,400 | 2026/03/01Mar-2026 | 600-700 | | URA |
| $ 4,500 | 2026/03/01Mar-2026 | 600-700 | | URA |
| $ 4,800 | 2026/03/01Mar-2026 | 600-700 | | URA |
| $ 4,850 | 2026/03/01Mar-2026 | 800-900 | | URA |
| $ 5,000 | 2026/03/01Mar-2026 | 800-900 | | URA |
| $ 6,000 | 2026/03/01Mar-2026 | 800-900 | | URA |
| $ 6,200 | 2026/03/01Mar-2026 | 1000-1100 | | URA |
| $ 4,200 | 2026/02/01Feb-2026 | 700-800 | | URA |
| $ 5,500 | 2026/02/01Feb-2026 | 1000-1100 | | URA |
| $ 5,500 | 2026/02/01Feb-2026 | 800-900 | | URA |
| $ 6,000 | 2026/02/01Feb-2026 | 1000-1100 | | URA |
| $ 4,000 | 2026/01/01Jan-2026 | 600-700 | | URA |
| $ 4,250 | 2026/01/01Jan-2026 | 600-700 | | URA |
| $ 4,300 | 2026/01/01Jan-2026 | 600-700 | | URA |
| $ 4,300 | 2026/01/01Jan-2026 | 700-800 | | URA |
| $ 6,000 | 2026/01/01Jan-2026 | 1000-1100 | | URA |
| $ 5,000 | 2025/12/01Dec-2025 | 800-900 | | URA |
| $ 6,000 | 2025/12/01Dec-2025 | 1000-1100 | | URA |
| $ 6,400 | 2025/12/01Dec-2025 | 1000-1100 | | URA |
| $ 4,000 | 2025/11/01Nov-2025 | 600-700 | | URA |
| $ 5,000 | 2026/04/09Apr-2026 | 688.99 | 05-08 | OTHERS |
| $ 4,200 | 2026/04/08Apr-2026 | 688.99 | 10-07 | OTHERS |
| $ 5,700 | 2026/03/31Mar-2026 | 1086.99 | 07-01 | OTHERS |
| $ 4,000 | 2026/03/29Mar-2026 | 656.99 | 15-04 | OTHERS |
| $ 4,000 | 2026/02/15Feb-2026 | 656.99 | 06-04 | OTHERS |
| $ 4,400 | 2026/01/21Jan-2026 | 656.99 | 16-04 | OTHERS |
| $ 5,500 | 2026/01/20Jan-2026 | 892.99 | 12-05 | OTHERS |
| $ 4,000 | 2025/12/23Dec-2025 | 656.99 | 09-04 | OTHERS |
| $ 4,200 | 2025/12/11Dec-2025 | 742.99 | 09-06 | OTHERS |
| $ 6,000 | 2025/10/31Oct-2025 | 1086.99 | 06-10 | OTHERS |
SKIPS : Data contributed by Agents handling the
transaction and
Only available in Amicus.
SKIPS = Singapore Key Indicator Of Property
Sold/Rented